THE OFFICIAL SITE OF
Vilonia High School Athletics

BOYS BASEBALL

Varsity boys
baseball
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
5/13/2020
WELLNESS WEDNESDAY: Staying at home during COVID is challenging and the increased anxiety (and boredom) can cause people to abandon healthy eating intentions. Here's some tips to continue your good food choices and boost your mood and immunity.  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/7/2020
Curious if ordering takeout is safe? Good News! You can still eat from restaurants safely provided you follow these basic guidelines.  Link
3/30/2020
ATTENTION: This #selfquarantine has us going into sports withdrawals and we need your help! Share with us your best plays and highlight moments so we can showcase them during these tough times! DM us on FB, Twitter, or Instagram OR send your videos to creative@mascotmedia.net. We are #YOURMascotMedia


LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
0 AUSTIN ARCHER 0' 0" SOPHOMORE
0 MILES BAILEY 0' 0" SOPHOMORE
0 LANE BARNHART 0' 0" SOPHOMORE
0 GRAYSON BATES 0' 0" SENIOR
0 SAWYER BREEDING 0' 0" SOPHOMORE
0 CARTER BROWN 0' 0" SOPHOMORE
0 JACOB BULLOCK 0' 0" SOPHOMORE
0 DRAKE CAUTHEN 0' 0" SOPHOMORE
0 DALTON ELLIS 0' 0" SOPHOMORE
0 BRILEY FLYNN 0' 0" SOPHOMORE
0 CADIEN GIPSON 0' 0" SOPHOMORE
0 PAXTON GOZA 0' 0" SENIOR
0 JACKSON GREGG 0' 0" SOPHOMORE
0 J OHN MASON HALLEY 0' 0" SOPHOMORE
0 CALEB JOHNSON 0' 0" SOPHOMORE
0 LEVI LANE 0' 0" SOPHOMORE
0 TRISTAN MANESS 0' 0" JUNIOR
0 CARTER MASSEY 0' 0" JUNIOR
0 IAN MCCUBBIN 0' 0" SENIOR
0 ELI MOSIER 0' 0" SENIOR
0 ISAK NEWMAN 0' 0" SENIOR
0 JAMES PATE 0' 0" SOPHOMORE
0 CLAYTON RAEBURN 0' 0" JUNIOR
0 WILL SANDERS SANDERS 0' 0" SENIOR
0 AADEN SHAW 0' 0" JUNIOR
0 LAWRENE SHERMAN 0' 0" SOPHOMORE
0 KODY SHOCK 0' 0" SOPHOMORE
0 DILLON SPILLER 0' 0" SOPHOMORE
0 JAMES TIPTON 0' 0" JUNIOR
0 JOSHUA TIPTON 0' 0" SENIOR
0 CASEY TISSUE 0' 0" SENIOR
0 LANE TURNER 0' 0" SOPHOMORE
0 HUNTER WELLS 0' 0" SOPHOMORE
0 JAMES WILSON 0' 0" SENIOR
8 CALEB DAVIS 0' 0" SENIOR
12 JACK VINES 0' 0" SENIOR
21 CADE SMITHHART 0' 0" SENIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC